Automate your workflows, connect your apps, and reclaim hours every week. We tested every major no-code automation platform with AI features.
| Tool | Rating | Price | Free | Integrations | Best For | Actions |
|---|---|---|---|---|---|---|
| 🔄 Make | 4.5/5 | Free / $10.59 | ✓ | 1,500+ | Best value | |
| ⚡ Zapier | 4.4/5 | Free / $29.99 | ✓ | 6,000+ | Most integrations | |
| 🔗 n8n | 4.3/5 | Free | ✓ | 400+ | Self-hosted / devs | |
| 🔷 Power Automate | 4.2/5 | $15/user | ✗ | 1,000+ | Microsoft ecosystem | |
| 🤖 Bardeen | 4.1/5 | Free / $10 | ✓ | 100+ | Browser automation | |
| 🔀 IFTTT | 4.0/5 | Free / $3.49 | ✓ | 800+ | Simple / smart home | |
| 🧠 Taskade | 4.8/5 | Free / $8 | ✓ | Internal | AI Agents Team | |
| 📧 ActiveCampaign | 4.6/5 | $29/mo | ✗ (Trial only) | 900+ | Marketing & CRM | |
| 🧩 Automa | 4.5/5 | Free | ✓ | Browser natively | Free scraping | |
| ⌚ CheatLayer | 4.4/5 | $97/mo | ✗ | Custom Scripts | Complex logic | |
| 👻 Phantombuster | 4.3/5 | $59/mo | ✗ (Trial only) | Social platforms | Lead generation | |
| 🛠️ Gumloop | 4.7/5 | Free / $29/mo | ✓ | ✗ | Simple AI Chains | |
| 🚣 Gondola | 4.5/5 | $49/mo | ✗ | ✗ | Sales Reps | |
| ⚖️ Levity | 4.6/5 | Free / $49/mo | ✓ | ✗ | Backoffice Auto | |
| 🤖 • Browse AI | 4.8/5 | Free / $19/mo | ✓ | ✗ | Web Scraping | |
| 🐝 Hexomatic | 4.5/5 | $20/mo | ✗ | ✗ | Growth Hackers | |
| 🏃 Relay.app | 4.7/5 | Free / $9/mo | ✓ | ✗ | Team Workflows | |
| 💼 Cassidy | 4.4/5 | Free / $30/mo | ✓ | ✗ | Internal Bots | |
| 📞 Bland AI | 4.8/5 | Pay per minute | ✗ | ✗ | Call Centers | |
| 🤖 Axiom.ai | 4.5/5 | Free / $15/mo | ✓ | ✗ | RPA Browser |
Get our free automation playbook with workflow templates and decision framework.
Download Free Playbook →