We tested every major AI code assistant across Python, JS, TypeScript, and more. From IDE autocomplete to agentic coding — here are the results.
| Tool | Rating | Price | Free | Type | Best For | Actions |
|---|---|---|---|---|---|---|
| 🧠 Claude Code | 4.7/5 | Usage-based | ✗ | Agentic | Complex multi-file tasks | |
| 💻 GitHub Copilot | 4.6/5 | $10/mo | ✓ | IDE Plugin | Daily autocomplete | |
| ⚡ Cursor | 4.5/5 | Free / $20 | ✓ | Full IDE | AI-native development | |
| 🤖 Devin | 4.4/5 | $500/mo | ✗ | Autonomous | Full task delegation | |
| 🏄 Windsurf | 4.3/5 | Free / $15 | ✓ | IDE + Plugin | Free Copilot alternative | |
| 🔧 Replit AI | 4.2/5 | Free / $25 | ✓ | Cloud IDE | Browser-based coding | |
| ☁️ Amazon Q | 4.1/5 | Free / $19 | ✓ | IDE Plugin | AWS Infrastructure | |
| 🛡️ Tabnine | 4.4/5 | Free / $12 | ✓ | IDE Plugin | High Privacy Teams | |
| 🔍 Cody | 4.5/5 | Free / $9 | ✓ | IDE Plugin | Massive Codebases | |
| 📝 Mutable AI | 4.3/5 | Free / $15 | ✓ | Repo Agent | Auto Documentation | |
| ⬛ Blackbox AI | 4.2/5 | Free / $4 | ✓ | IDE Plugin | Technical Questions | |
| 🚀 Supermaven | 4.8/5 | Free / $10/mo | ✓ | ✗ | Fast Developers | |
| 🖥️ Cline | 4.9/5 | Free (API Cost) | ✓ | ✗ | Power Users | |
| 🛡️ Bito | 4.4/5 | Free / $15/mo | ✓ | ✗ | Secure Teams | |
| 💚 Codeium | 4.7/5 | 100% Free | ✓ | ✗ | Students & Devs | |
| 🌪️ WebStorm AI | 4.5/5 | $10/mo | ✗ | ✗ | JS/TS Devs | |
| 💻 Aider | 4.8/5 | Free (API Cost) | ✓ | ✗ | Terminal Junkies | |
| 📦 Polycoder | 4.1/5 | Free | ✓ | ✗ | Local AI | |
| 🧩 Pieces | 4.6/5 | Free | ✓ | ✗ | Snippet Mgmt | |
| 📄 Mintlify | 4.7/5 | Free / $40/mo | ✓ | ✗ | Dev Tools Startups |
Get our free comparison guide with benchmark results and setup tutorials for each tool.
Download Free Guide →